Barton Historical & Genealogical Society
 Barton Database

Report: 1950 US Fed Census worksheet

         Description: list of possible persons


Tree:  

Matches 1 to 50 of 671  » Comma-delimited CSV file

1 2 3 4 5 ... 14» Next»

# Last Name, Given Name(s) Person ID Birth Date
1 Parker, Emma Nevada  I10770  Abt 1874 
2 Barton, Perley Lee  I32661  05 Aug 1887 
3 Barton, Elmer Arden Sr.  I32696  23 May 1879 
4 unknown female, Victoria  I34043  Abt 1886 
5 Barton, Joseph Carlisle  I30333  29 Mar 1895 
6 Barton, Thelma E.  I34205  Abt 1910 
7 Barton, Thelma E.  I34205  Abt 1910 
8 Barton, Henry  I34214  Sep 1877 
9 Barton, Margaret  I34302  1920 
10 Barton, Joseph Charles  I34301  1923 
11 Barton, Margaret  I34302  1920 
12 Barton, Julia Elizabeth  I34294  Abt Sep 1915 
13 Lewis, Lee Ella  I10489  13 Jun 1888 
14 Barton, John Tipton  I34669  9 Dec 1894 
15 Barton, Daniel Walton  I34681  15 Dec 1891 
16 Barton, Aloyisus  I34722  Abt 1920 
17 Barton, Betty Lou  I34769  1938 
18 Barton, Hoyt S.  I88131  Abt 1913 
19 Barton, Austin T.  I22049  Sep 1871 
20 Barton, Gilbert  I22540  Abt Feb 1928 
21 Barton, Harry "Junior"  I35094  21 May 1926 
22 Barton, Zearl O.  I35114  1903 
23 Barton, Elizabeth  I35156  Abt 1907 
24 Barton, Dr. William Arthur  I35201  05 Jun 1887 
25 Barton, Dr. William Arthur  I35201  05 Jun 1887 
26 Barton, Belinda Carol  I35235  1954 
27 Barton, Clarence H.  I35313  Aug 1891 
28 Barton, Joseph Carlisle  I30333  29 Mar 1895 
29 Barton, Albert G.  I35371  Nov 1891 
30 Barton, Nina J.  I5745  Feb 1884 
31 Barton, Martha Alice  I35414  Abt 1864 
32 Barton, George Daniel  I35416  Abt 1867 
33 Barton, L. Estella "Stella"  I35419  Jan 1880 
34 Barton, Morris Winsor  I18965  1898 
35 Barton, Eliot Shelton  I18966  1896 
36 Barton, Vernon V.  I89340  1903 
37 Barton, Irene Louise  I36475  1912 
38 Barton, Cecil Aurora  I36496  Jul 1890 
39 Barton, Jennings Hamilton  I36497  Aug 1892 
40 Barton, Lavina / Lovina  I36645  Sep 1878 
41 Barton, Gordon  I36647  11 Jul 1883 
42 Barton, Lawrence William Sr.  I36747  1906 
43 Barton, Young Dennie Asberry "Dan"  I2134  Mar 1885 
44 Barton, Ivan A.  I37877  1911 
45 Barton, Ivan A.  I37877  1911 
46 Barton, Rolland / Roland Isaac  I38323  20 May 1873 
47 Barton, Clifford Luther  I32400  Jul 1899 
48 Barton, Charles King  I3799  Aug 1885 
49 Barton, Charles King  I3799  Aug 1885 
50 Barton, Charles G.  I38507  Abt 1891 


1 2 3 4 5 ... 14» Next»